Product Details:
Brand | JC Machine |
Machine Type | Automatic |
No. of Ends for 115 mm Long Package | 144 to 576 |
No. of Ends for 57 mm Long Package | 240 to 960 |
Warping Speed | 300 MPM |
Beam Dia | 21 to 30 Inches |
Connected Load | 18 kW |
Length | 8585 to 14405 mm |
Width | 2150 mm |
Salient Features:
Warping machine for delicate elastic yarn to produce beams for Warp Knitting Machine.
Positively Driven Creel and contact free yarn path to avoid any stretch variation.
Complete set of beams produced with high accuracy thanks to beam circumference control.
CAMSCAN Yarn Break Detector to sense the missing end and stop the machine instantly.
Product Details:
Brand | JC Machine |
Machine Type | Semi-Automatic |
Automation Grade | Automatic |
No of Ends | 48, 96, 144 |
Warping Speed | Upto 300 MPM |
Beam Dia | Upto 500 mm |
Beam Traverse | Upto 500 mm |
Connected Load | Total 3.75 KW with 3 A C Inverter Drives |
Dimension | 820x300x1200 to 3750x900x1950 mm |
Product Details:
Machine Type | Manual |
Beam Flange Diameter | upto 500 mm |
Application | Textile |
Warping Speed | upto 600 MPM |
Beam Traverse | upto 500 mm |
Connected Load | 1.125 kW with 2 Nos AC Inverter Drives |
Length | 1750 mm |
Width | 1212 mm |
Height | 1224 mm |
Distance Between Creel and Tensioning System | 2500 mm |
Product Details:
Brand | JC Machine |
Machine Type | Automatic |
Application | Textile |
No of Ends | 48, 96, 144 |
Warping Speed | Upto 300 MPM |
Beam Dia | Upto 500 mm |
Connected Load | Total 3.75 KW with 3 A C Inverter Drives |
Distance Between Creel & Pre-tensioner | 800 to 2000 mm |
Length | 820 mm |
Width | 1300 mm |
Height | 1200 mm |